


![]()
![]()
![]()
RICHMOND MACHINE & ENGINEERING 8787 Crawford Rd. Columbus, MI 48063 (586)727-3501 or (586)727-3216(Fax)
This page updated on March 21, 2008 by Sharon!


Armless Type ATC system optional
| STANDARD FEATURES |
| DynaPath Delta 2000 PC Based / Pentium / CNC Control with Standard Features |
| 12 inch Color LCD with Interpolated Graphics |
| 3.5 Floppy Disk Drive for Part Program Storage |
| Hard Disk Drive for Downloading Large Files |
| Menu Driven Conversational & EIA G Code Programming |
| Programmable Auto Spindle Speed Control with M Functions (M03, M04, M05) |
| Reference and Overtravel Limit Switches |
| Automatic Lubrication System |
| Precision Ground Double Nut Ballscrews |
| Flood Coolant with Operation Controlled by M Function |
| Table Top Splash Guard |
| Work Light |
| Hardened and Ground Slideways (Y axis has 4 Box Ways) |
| Slide Way Covers |

Tool Change time on Arm type ATC (optional) is only 3 seconds (tool to tool)!
| MACHINE SPECIFICATIONS | |
| TABLE | |
| Table Size | 18 x 48.8 |
| TRAVEL | 41.7 X 22 X 24 |
| X Axis Longitudinal Travel | 41.7 |
| Y Axis Cross Travel | 22" |
| Z Axis Vertical Head Travel | 24 |
| SPINDLE HEAD (MACHINING CENTER TYPE) | |
| Spindle Motor | 10 HP |
| Spindle Speeds / Programmable | 60 to 6,000 rpm |
| Spindle Transmission | Belt Drive |
| Spindle Taper | CAT or BT #40 |
| Machining Center Head | Pull stud drawbar |
| Spindle Nose To Table | 4.8 - 28.9 |
| Spindle Center To Column | 23.6 |
| AUTOMATIC TOOL CHANGER (ATC) | 16 Tool |
| AXIS MOTORS | |
| AC Brushless Servo Motors w/ Integral Encoder | 1KW |
| RAPID TRAVERSE | |
| X / Y / Z Axes | 320 ipm |
| GENERAL INFORMATION | |
| Shipping weight | 9,460 Lbs |
| Total Power Consumption | 15kVA |

The precision spindle is supported by high precision p4 class angular bearing.
The spindle is by high torque and lower noise 8YU belt.

Rigid Meehanite
casting.
Slideways are
coated with Turcite B.
Heavy square
slideways provide maximum rigidity and stability.
High precision
C3 class ballscrew on all axes.
Hardened and
precision ground square way on all axes.
Rigid
four-slide-way design on base (Y-axis).
| MACHINE & CONTROL OPTIONS | |
| MACHINE OPTIONS | PRICE |
| 16 Tool ATC Drum Type | STD |
| Delete 16 Tool ATC Drum Type (Non Tool Change Machine) | <$2,000> |
| 24 Tool ATC Swing Arm Type | $6,225 |
| 8,000 RPM Spindle | $3,750 |
| 10,000 RPM Spindle | $6,800 |
| 12,000 RPM Spindle with Chiller | $10,025 |
| 15 HP Spindle Motor to Replace 10 HP Motor | $4,265 |
| ZF Gear Box | $9,525 |
| Quill Head / Programmable spindle Speeds with Back Gear and 7.5 HP Inverter ( not available with ATC) | $1,875 |
| Full Sheet metal Enclosure | $4,850 |
| Screw Type Chip Conveyor w/o Full Enclosure | $2,165 |
| Screw Type Chip Conveyor with Full Enclosure | $4,300 |
| Electronic Handwheel On Cord - Mounted On Side Of Control | $760 |
| High Pressure Pump For Chip Flush | $875 |
| 3d Digitizing / Includes Probing Software & Servo Transducer Card (4204303) | $2,785 |
| Touch Trigger Probe For Probing & Digitizing | P.O.R. |
| Table Top Probe For Automatic Tool Length Compensation | P.O.R. |
| Machine prepped for 4th axis (servo amplifier and motor not included) | $3,225 |
| Rigid Tapping (1000 RPM Max.) | $995 |
| CONTROL OPTIONS | |
| Buffered Input -Permits Smooth Execution of Large Programs Without Data Starvation | $1,145 |
| Conversational Programming Graphics | Std |
| Calc-Assist Package | Std |
| High Speed Machining | $1,995 |
| Part Program Expansion To 448K | $495 |
| Part Program Expansion To 896K RAM | $995 |
| RS-422 Serial Port In Place of RS-232 Port | $515 |
| Customer Prepared Cycles (User Macros) | $715 |
| Probing - / Includes Servo Transducer Card (4204303) | $1,490 |
Prices are for comparison only (accurate at time page was put together - February 8, 2008). Call 586-727-3501 for your personalized quote
