RICHMOND MACHINE & ENGINEERING 8787 Crawford Rd. Columbus, MI 48063 (586)727-3501 or (586)727-3216(Fax)


![]()
![]()
![]()
This page updated on March 21, 2008 by Sharon!

| Features: |
|
|

| FEATURES | |
| Swing Over Bed | 15" |
| Swing Over Cross Slide | 6.7" |
| Distance Between Centers | 39.3" / 59" |
| Width of Bed | 12" |
| Spindle Nose, Internal Taper | A2-6 |
| Spindle Bore | 2.125" |
| Spindle Speed:Gear Steps/Range | 50~4500 RPM |
| Longitudinal Travel (Z-axis) | 29.5" / 49.2" |
| Cross Slide Travel (X-axis) | 7" |
| AC Servomotor (X-axis) | 48 in-lbs. / 0.9kW |
| AC Servomotor (Z-axis) | 48 in-lbs. / 0.9kW |
| Dia. of Ball Screw (X-axis) | Ø1" P5 |
| Dia. of Ball Screw (Z-axis) | Ø1.5" P10 |
| Rapid Traverse Speed (X-axis) | 195 IPM (5 M/min) |
| Rapid Traverse Speed (Z-axis) | 393 IPM (10 M/min) |
| Boring Bar Diameter | Ø0.787" |
| Quill Diameter | Ø2.125" |
| Quill Travel | 5.1" |
| Taper of Center | MT.No.4 |
| Main Spindle | 10 HP (7.5kW) |
| Hydraulic Oil Pump | OPT. 2 HP (1.5 kW) |
| Forced Lubrication for Headstock | 1/4 HP (190 W) |
| Coolant Pump | 1/8 HP (95 W) |
| Hydraulic Tank | OPT. 5.3 gallons (20 liters) |
| Coolant Tank | 23.5 gallons (89 liters) |
| Weight (Net) Approx. | 4,410 lbs / 4,850 lbs |
| Weight (Gross) Approx. | 4,850 lbs / 5,400 lbs |
| Machine Dimensions | Length 90"/110" x Depth 53" x Height 87.8" |
![]()
![]()

Hi Aser
