

![]()
![]()
![]()

| MACHINE SPECIFICATIONS | ||
| CAPACITY | ||
| Distance Between Centers | 49 / 59 / 78.7 | |
| Swing Over Bed | 16.1 | |
| Swing Over Cross Slide | 8.2 | |
| TRAVEL | ||
| Z Axis Travel | 37.4" / 47.2 / 66.9 | |
| X Axis Travel | 7.87 | |
| SPINDLE HEAD | ||
| Spindle Motor | 10 HP | |
| Spindle Transmission | 3 Gear Ranges | |
| Gear 1 Speed Range | 30-300 RPM | 30-300 |
| Gear 2 Speed Range | 50-850 RPM | 50-850 |
| Gear 3 Speed Range | 140-2,500 RPM | 140-1,800 |
| Spindle Nose (Opt) | D1-8 | D1-11 |
| Spindle Bore (Opt) | 3.15 | 4.01" |
| Spindle Taper | MT5 | |
| TOOLING SYSTEM | Optional | |
| Turret Type | Electric/Hydraulic | |
| Number of Stations | 4 | 8 |
| TAILSTOCK | ||
| Tailstock Quill Diameter | 2.95 | |
| Tailstock Quill Stroke | 5.9 | |
| Tailstock Quill Taper | MT5 | |
| AXIS MOTORS | ||
| AC Brushless Servo Motors w/ Integral Encoder | ||
| RAPID TRAVERSE | ||
| X Axis | 195 ipm | |
| Z Axis | 393 ipm | |
| GENERAL INFORMATION | ||
| Shipping Weight Lbs | 5,730 / 6,285 / 7,605 | |
| Total Power Consumption | 13KVA | |
| 3 Phase Machine Voltage | 220 Volts AC | |
| MACHINE DIMENSIONS | ||
| Depth | 53 | |
| Length | 100 / 110 / 130 | |

RICHMOND MACHINE & ENGINEERING 8787 Crawford Rd. Columbus, MI 48063
(586)727-3501 or (586)727-3216(Fax)
|
DynaPath Delta 2000 PC Based / Pentium / CNC Control with these Standard Features: |
|
12 inch Color LCD with Interpolated Graphics |
|
3.5 Floppy Disk Drive for Part Program Storage |
|
Hard Disk Drive for Downloading Large Files |
|
Menu Driven Conversational & EIA G Code Programming |
|
Reference and Overtravel Limit Switches |
|
Automatic Lubrication System |
|
Precision Ground Ballscrews |
|
Flood Coolant with Operation Controlled by M Function |
|
Full Enclosure Splash Guard |
|
Removable Chip Pan |
|
Work Light |
|
Hardened and Ground Slideways |
|
Telescopic Steel Slide Way Covers |
|
Dual Electronic Handwheels |
|
Tailstock |
|
T-Slotted Topside |
|
3 Range Geared Head |
|
Constant Surface Speed |
|
Spindle Encoder |
|
Steady Rest |

Prices quoted are for comparison purposes only. They were current at the time. This quote was put together on October 19, 2007 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||